As of end of August 2024, the Off-grid access rate is 23.9% of Rwandan households. During the elaboration of the EDPRS II, the Government of Rwanda took a clear policy decision to diversify the sources of electricity from traditional dominant grid to include even off-grid connections. Subsequently, Households far away from the planned national grid coverage have been encouraged to use alternatively cheaper connections such as Mini-grids and Solar Photovoltaics (PVs) to reduce the cost of access to electricity whilst relieving constraints on historical government subsidies.
District | Off-grid |
Bugesera | 23.0% |
Burera | 17.8% |
Gakenke | 50.6% |
Gasabo | 1.9% |
Gatsibo | 31.0% |
Gicumbi | 28.5% |
Gisagara | 16.6% |
Huye | 23.5% |
Kamonyi | 31.9% |
Karongi | 38.1% |
Kayonza | 32.3% |
Kicukiro | 1.3% |
Kirehe | 29.3% |
Muhanga | 34.9% |
Musanze | 10.1% |
Ngoma | 32.3% |
Ngororero | 36.9% |
Nyabihu | 21.3% |
Nyagatare | 28.3% |
Nyamagabe | 40.7% |
Nyamasheke | 25.7% |
Nyanza | 32.2% |
Nyarugenge | 0.7% |
Nyaruguru | 39.2% |
Rubavu | 6.6% |
Ruhango | 25.8% |
Rulindo | 35.6% |
Rusizi | 13.9% |
Rutsiro | 35.3% |
Rwamagana | 25.0% |
NATIONAL | 23.9% |
Please fill in the form or Call us on our Toll free number 2727