No | On/Off-Grid | INSTALLED CAPACITY(MW) | OWNERSHIP | Year | |
Renewable energy (Sub-Total) | 135.478 | ||||
Renewable share % to the total generation | 56.199 | ||||
HYDROPOWER | |||||
1 | Ntaruka | On-grid | 11.250 | REG/ GoR | 1959 |
2 | Mukungwa 1 | On-grid | 12.000 | REG/GoR | 1982 |
3 | Nyabarongo I | On-grid | 28.000 | REG/ GoR | 2014 |
4 | Gisenyi | On-grid | 1.700 | PRIME ENERGY LTD/ PPP | 1957 |
5 | Gihira | On-grid | 1.800 | RMT LTD/ PPP | 1984 |
6 | Murunda | on-grid | 0.100 | REPRO LTD/ IPP | 2010 |
7 | Rukarara 1 | On-grid | 9.000 | NGALI ENERGY LTD/ PPP | 2010 |
8 | Agatobwe | Off-grid | 0.390 | CARERA-EDERER/ IPP | 2010 |
9 | Janja | On-grid | 0.200 | RWANDA ENERGY UK LTD/ PPP | 2012 |
10 | Rugezi | On-grid | 2.600 | RMT LTD/PPP | 2011 |
11 | Keya | On-grid | 2.200 | ENERGICOTEL LTD/ PPP | 2011 |
13 | Nkora | On-grid | 0.680 | ENERGICOTEL LTD/ PPP | 2011 |
14 | Mutobo | On-grid | 0.200 | REPRO LTD/ IPP | 2009 |
15 | Mukungwa 2 | On-grid | 3.600 | PRIME ENERGY LTD/ PPP | 2013 |
16 | Nyabahanga | On-grid | 0.200 | REG/GOR | 2012 |
17 | Cyimbili | On-grid | 0.300 | ENERGICOTEL LTD/ PPP | 2011 |
18 | Mazimeru | On-grid | 0.500 | ENNY LTD / IPP | 2012 |
19 | Nyamyotsi II | On-grid | 0.100 | ENERGICOTEL LTD/ PPP | 2011 |
20 | Nyirabuhombohombo | Off-grid | 0.650 | RWANDA ENERGY UK LTD/ PPP | 2013 |
21 | Nyamyotsi I | On-grid | 0.100 | ENERGICOTEL LTD/ PPP | 2007 |
22 | Nshili1 | On-grid | 0.400 | REG /GoR | 2012 |
23 | Gashashi | On-grid | 0.280 | PRIME ENERGY LTD/ PPP | 2013 |
24 | Musarara | On-grid | 0.400 | AMAHORO ENERGY LTD/IPP | 2013 |
25 | Rukarara 2 | On-grid | 2.200 | PRIME ENERGY LTD/ PPP | 2014 |
26 | Giciye1 | On-grid | 4.000 | RMT LTD/ IPP | 2014 |
27 | Giciye2 | On-grid | 4.000 | RMT LTD/ IPP | 2016 |
28 | Gaseke | On-grid | 0.500 | NOVEL ENERGY LTD /IPP | 2016 |
29 | Rwaza-Muko | on-grid | 2.600 | Rwaza-Muko SPV | 2018 |
30 | Ruzizi 1 | On-grid | 4.100 | SNEL/ IPP | 1958 |
31 | Ruzizi 2 | On-grid | 12.000 | SNELAC/ PPP | 1989 |
32 | Rukarara V & Mushishito | on-grid | 5.000 | REFAD | 2019 |
33 | Kigasa | on-grid | 0.272 | LED Solutions | 2020 |
34 | Nyirantaruko | On-grid | 1.840 | Nyirantaruko Hydropower Ltd | 2020 |
35 | Rubagabaga | on-grid | 0.450 | 2019 | |
36 | Mukugu Pico power plant | Off-grid | 0.016 | Handed over to REG in Jan/2020 | 2020 |
37 | Giciye III | ongrid | 9.800 | RMT-Energy Development Ltd | 2020 |
Total Hydropower | 123.428 | ||||
SOLAR POWER | |||||
37 | Jali | On-grid | 0.250 | MAINZ/ IPP | |
38 | GigaWatt /Rwamagana | On-grid | 8.500 | GIGAWATT GLOBAL/ IPP | 2015 |
39 | Nasho Solar | On-grid | 3.300 | REG/GoR | 2017 |
Total Solar | 12.050 | ||||
Non-renewable energy (sub-total) | 103.590 | ||||
No-renewable energy % to the total generation | 42.971 | ||||
THERMAL POWER | |||||
40 | Jabana 1 | On-grid | 7.800 | REG/GoR | |
41 | Gishoma | On-grid | 15.000 | REG/GoR | 2016 |
42 | Hakan PTP | On-grid | 35.000 | REG/GoR | 2022 |
43 | SoEnergy LTD ( SEZ) | On-grid | 10.000 | SoEnergy / IPP | 2017 |
44 | SoEnergy LTD ( MUKUNGWA) | On-grid | 10.000 | SoEnergy / IPP | 2017 |
45 | Jabana 2 | On-grid | 21.000 | REG /GoR | |
46 | SoEnergy LTD ( Birembo) | On-grid | 10.000 | SoEnergy / IPP | 2017 |
47 | KP1 | On-grid | 3.600 | SYMBION POWER / PPP | 2012 |
48 | Kibuye Gaz methane | On-grid | 26.190 | KIVUWATT LTD / IPP | 2015 |
Total Thermal | 138.590 | ||||
Mixed (not well specified) | |||||
49 | UETCL | On-grid | 2.000 | ||
Grand TOTAL | 276.068 |
Please fill in the form or Call us on our Toll free number 2727