Sr No. | Name Of The Fact | Category | Period | Value |
---|---|---|---|---|
1 | Total number of off-grid connections | - | March 2024 | 777,491 |
2 | Total Number of On-grid Connections | Distribution | March 2024 | 1,874,823 |
3 | % of Households having off-grid electricity | Access | March 2024 | 22.5% |
4 | % of Households having on-grid electricity | Access | March 2024 | 54.2% |
5 | % of households with access to electricity | Access | March 2024 | 76.7% |
6 | Total Km of Transmission Lines | Transmission | November 2023 | 1158 Km |
7 | Total Km of MV lines on the national grid | Distribution | November 2023 | 10,825.5 km |
8 | Total Km of LV lines on the national grid | Access | November 2023 | 18,766 km |
9 | Installed Generation capacity on the National Grid | Generation | May 2022 | 276.068 MW |
Any Corruption Case? Report to
0788310606Please fill in the form or Call us on our Toll free number 2727