As of June 2022, the total access to electricity in Rwanda is 73% whereby 51% of all households in Rwanda are connected to the national grid. The number of on-grid connections has grown more than 10 times over the last 10 years.
District | On-grid |
Bugesera | 62.30% |
Burera | 56.90% |
Gakenke | 30.50% |
Gasabo | 87.70% |
Gatsibo | 28.40% |
Gicumbi | 44.50% |
Gisagara | 48.70% |
Huye | 46.10% |
Kamonyi | 30.90% |
Karongi | 47.50% |
Kayonza | 41.60% |
Kicukiro | 95.40% |
Kirehe | 55.30% |
Muhanga | 42.30% |
Musanze | 72.10% |
Ngoma | 52.10% |
Ngororero | 38.60% |
Nyabihu | 43.40% |
Nyagatare | 45.60% |
Nyamagabe | 34.40% |
Nyamasheke | 42.80% |
Nyanza | 41.90% |
Nyarugenge | 91.50% |
Nyaruguru | 39% |
Rubavu | 79.20% |
Ruhango | 58.50% |
Rulindo | 41.50% |
Rusizi | 64.90% |
Rutsiro | 53.60% |
Rwamagana | 59.40% |
NATIONAL | 51% |
Any Corruption Case? Report to
0788310606Please fill in the form or Call us on our Toll free number 2727