As of June 2022, the Off-grid access rate is 22% of Rwandan households. During the elaboration of the EDPRS II, the Government of Rwanda took a clear policy decision to diversify the sources of electricity from traditional dominant grid to include even off-grid connections. Subsequently, Households far away from the planned national grid coverage have been encouraged to use alternatively cheaper connections such as Mini-grids and Solar Photovoltaics (PVs) to reduce the cost of access to electricity whilst relieving constraints on historical government subsidies.
District | Off-grid |
Bugesera | 25.80% |
Burera | 12.30% |
Gakenke | 23.70% |
Gasabo | 4.20% |
Gatsibo | 34.90% |
Gicumbi | 25.90% |
Gisagara | 21.60% |
Huye | 21.90% |
Kamonyi | 24.80% |
Karongi | 28% |
Kayonza | 30.90% |
Kicukiro | 4.10% |
Kirehe | 26.20% |
Muhanga | 23.40% |
Musanze | 10% |
Ngoma | 35.40% |
Ngororero | 16.40% |
Nyabihu | 18.50% |
Nyagatare | 31.10% |
Nyamagabe | 35.30% |
Nyamasheke | 28% |
Nyanza | 22.40% |
Nyarugenge | 4.30% |
Nyaruguru | 60.10% |
Rubavu | 14.30% |
Ruhango | 32% |
Rulindo | 25% |
Rusizi | 14.80% |
Rutsiro | 16.70% |
Rwamagana | 27.80% |
NATIONAL | 22% |
Any Corruption Case? Report to
0788310606Please fill in the form or Call us on our Toll free number 2727